Fees & Offers » The Q Fee Guide
A summary of our fees can be found below. Fees vary per tooth according to the number of teeth being treated and exact cost will be given at the consultation. Please get in touch if you have any queries.
Our affordable payment options give you something extra to smile about. We accept most debit and credit cards as well as cash payment.
Finance plans:
- 0% interest payment plans up to 18 months
- Low interest for up to 36 months
- Buy now, pay later
*Subject to status, terms & conditions apply
Give the gift of a smile.
Ask about Q Gift Vouchers (available for any amount)
SHARE THE Q SECRET
Recommend us to your family and friends, and receive vouchers up to £50!
| Initial Full Oral Examination (including 2 PA x-rays) |
£ 85 | |
| Cosmetic Consultation | £ 85 | |
| Routine Examination | £ 50 | |
| Paediatric Examination | £ 125 | |
| Specialist Examination | £ 125 | |
| Facial Rejuvenation Consultation | £ 25 | |
| Teeth Whitening Consultation | £ 25 | |
| Radiographs | £ 25 - £ 95 | |
| Hygiene | From | £ 45 - £ 89 |
| Periodontal Therapy | From | £ 120 |
| Fillings | From | £ 90 - £ 225/tooth |
| Fissure Sealants | £ 68/tooth | |
| Cosmetic Contouring (upper or lower teeth) | One Arch | £ 85 |
| Both Arches | £ 125 | |
| Inlay/Onlay | From | £ 575/tooth |
| Crowns | From | £ 675/tooth |
| Veneers | From | £ 675/tooth |
| In-Office Teeth Whitening | £ 395 | |
| Home Teeth Whitening Kit | £ 265 | |
| In-Office & Home Whitening Kit | £ 465 | |
| Root Canal Treatments | From | £ 695-£ 995 |
| Extractions | From | £ 150 |
| Bridgework | From | £ 775 |
| Implants (including crown) | From | £ 2500 |
| Full/Partial Dentures | From | £ 725 |
| Fixed Orthodontic treatment | From | £ 3500 |
| Invisalign Clear Braces | From | £ 3500 |
| Botox | From | £ 185 |
| Restalyne | From | £ 185 |

